Zero-Pressure Tire Mounting Bracket
Mounting Bracket
Tire Mounting Bracket: Maximum Operating Speed 4 km/h
Swivel Bracket

ZP-O: With Swivel Bracket
| Tire Size |
Mounting Height | Mounting Hole Diameter |
Shaft Diameter | Product Weight |
|---|---|---|---|---|
| 6×2.00 | 201mm | 11.0mm | 17mm | 2.6 kg |
| 8×2.00 | 253mm | 11.5mm | 17mm | 3.7 kg |
| 10×2.75 | 305mm | 14.0mm | 25mm | 7.2 kg |
| 12×3.00 | 375.5mm | 14.0mm | 25mm | 10.1 kg |
ZP-OS: With Swivel Bracket and Stopper
| Tire Size |
Mounting Height | Mounting Hole Diameter |
Shaft Diameter | Product Weight |
|---|---|---|---|---|
| 6×2.00 | 204mm | 11.0mm | 17mm | 2.7 kg |
| 8×2.00 | 250mm | 11.5mm | 17mm | 4.0 kg |
| 10×2.75 | 305mm | 14.0mm | 25mm | 7.4 kg |
Rigid Bracket

ZP-W: Rigid Bracket
| Tire Size |
Mounting Height | Mounting Hole Diameter |
Shaft Diameter | Product Weight |
|---|---|---|---|---|
| 6×2.00 | 201mm | 11.0mm | 17mm | 2.1 kg |
| 8×2.00 | 253mm | 11.5mm | 17mm | 3.1 kg |
| 10×2.75 | 305mm | 14.0mm | 25mm | 6.7 kg |
| 12×3.00 | 375.5mm | 14.0mm | 25mm | 9.3 kg |
