NPT Series
CAD Drawing Download
※Customer registration is required before accessing the drawing download page.
● New CAD drawing download registration ⇒
● Registered customers wishing to download CAD drawings ⇒
| For drawings of the products shown in black below, please contact us using the inquiry form or call +81-3-3251-2702.。 |
Features
● New brake mechanism with integrated lock/release operation
● Medical castor offering excellent operability and cost performance
Specifications
1.Plate Type

<Mounting Pitch>

・Total Lock
| Product Model Number | Wheel Diameter (mm) | Wheel Width (mm) | Mounting Pitch | Mounting Height (mm) | Load Capacity (kg) | Product Weight (kg) |
| NPT75BP2/G | 75 | 25 | P2 | 106 | 50.0 | 0.39 |
| NPT100BP1/G | 100 | 25 | P1 | 136 | 80.0 | 0.59 |
| NPT100BP2/G | 100 | 25 | P2 | 136 | 80.0 | 0.59 |
| NPT125BP1/G | 125 | 30 | P1 | 162 | 100.0 | 0.73 |
| NPT125BP2/G | 125 | 30 | P2 | 162 | 100.0 | 0.73 |
※CAD drawing data is available for products shown in blue.
・Directional Lock
| Product Model Number | Wheel Diameter (mm) | Wheel Width (mm) | Mounting Pitch | Mounting Height (mm) | Load Capacity (kg) | Product Weight (kg) |
| NPT100D1P1/G | 100 | 25 | P1 | 136 | 80.0 | 0.59 |
| NPT100D1P2/G | 100 | 25 | P2 | 136 | 80.0 | 0.59 |
| NPT125D1P1/G | 125 | 30 | P1 | 162 | 100.0 | 0.73 |
| NPT125D1P2/G | 125 | 30 | P2 | 162 | 100.0 | 0.73 |
※CAD drawing data is available for products shown in blue.
・Swivel (without brake)
| Product Model Number | Wheel Diameter (mm) | Wheel Width (mm) | Mounting Pitch | Mounting Height (mm) | Load Capacity (kg) | Product Weight (kg) |
| NPT75P2/G | 75 | 25 | P2 | 106 | 50.0 | 0.37 |
| NPT100P1/G | 100 | 25 | P1 | 136 | 80.0 | 0.56 |
| NPT100P2/G | 100 | 25 | P2 | 136 | 80.0 | 0.56 |
| NPT125P1/G | 125 | 30 | P1 | 162 | 100.0 | 0.69 |
| NPT125P2/G | 125 | 30 | P2 | 162 | 100.0 | 0.69 |
※CAD drawing data is available for products shown in blue.
2.Threaded Type

<Mounting Pitch>


・Total Lock
| Product Model Number | Wheel Diameter (mm) | Wheel Width (mm) | Mounting Pitch | Mounting Height (mm) | Load Capacity (kg) | Product Weight (kg) |
| NPT75BT2/G | 75 | 25 | T2 | 106 | 50.0 | 0.31 |
| NPT75BT3/G | 75 | 25 | T3 | 106 | 50.0 | 0.31 |
| NPT75BT4/G | 75 | 25 | T4 | 106 | 50.0 | 0.31 |
| NPT100BT2/G | 100 | 25 | T2 | 136 | 80.0 | 0.49 |
| NPT100BT3/G | 100 | 25 | T3 | 136 | 80.0 | 0.49 |
| NPT100BT4/G | 100 | 25 | T4 | 136 | 80.0 | 0.49 |
| NPT100BT5/G | 100 | 25 | T5 | 136 | 80.0 | 0.49 |
| NPT125BT2/G | 125 | 30 | T2 | 162 | 100.0 | 0.65 |
| NPT125BT3/G | 125 | 30 | T3 | 162 | 100.0 | 0.65 |
| NPT125BT4/G | 125 | 30 | T4 | 162 | 100.0 | 0.65 |
| NPT125BT5/G | 125 | 30 | T5 | 162 | 100.0 | 0.65 |
※CAD drawing data is available for products shown in blue.
・Directional Lock
| Product Model Number | Wheel Diameter (mm) | Wheel Width (mm) | Mounting Pitch | Mounting Height (mm) | Load Capacity (kg) | Load Capacity (kg) |
| NPT100D1T55/G | 100 | 25 | T55 | 136 | 80.0 | 0.49 |
| NPT125D1T55/G | 125 | 30 | T55 | 162 | 100.0 | 0.65 |
※CAD drawing data is available for products shown in blue.
・Swivel (without brake)
| Product Model Number | Wheel Diameter (mm) | Wheel Width (mm) | Mounting Pitch | Mounting Height (mm) | Load Capacity (kg) | Product Weight (kg) |
| NPT75T2/G | 75 | 25 | T2 | 106 | 50.0 | 0.29 |
| NPT75T3/G | 75 | 25 | T3 | 106 | 50.0 | 0.29 |
| NPT75T4/G | 75 | 25 | T4 | 106 | 50.0 | 0.29 |
| NPT100T2/G | 100 | 25 | T2 | 136 | 80.0 | 0.45 |
| NPT100T3/G | 100 | 25 | T3 | 136 | 80.0 | 0.45 |
| NPT100T4/G | 100 | 25 | T4 | 136 | 80.0 | 0.45 |
| NPT100T5/G | 100 | 25 | T5 | 136 | 80.0 | 0.45 |
| NPT125T2/G | 125 | 30 | T2 | 162 | 100.0 | 0.60 |
| NPT125T3/G | 125 | 30 | T3 | 162 | 100.0 | 0.60 |
| NPT125T4/G | 125 | 30 | T4 | 162 | 100.0 | 0.60 |
| NPT125T5/G | 125 | 30 | T5 | 162 | 100.0 | 0.60 |
※CAD drawing data is available for products shown in blue.
3.Stem Type

<Mounting Pitch>

・Total Lock
| Product Model Number | Wheel Diameter (mm) | Wheel Width (mm) | Mounting Pitch | Mounting Height (mm) | Load Capacity (kg) | Product Weight (kg) |
| NPT100BR8/G | 100 | 25 | R8 | 136 | 80.0 | 0.52 |
| NPT100BR9/G | 100 | 25 | R9 | 136 | 80.0 | 0.52 |
| NPT100BR63/G | 100 | 25 | R63 | 136 | 80.0 | 0.52 |
| NPT125BR8/G | 125 | 30 | R8 | 162 | 100.0 | 0.67 |
| NPT125BR9/G | 125 | 30 | R8 | 162 | 100.0 | 0.67 |
| NPT125BR63/G | 125 | 30 | R63 | 162 | 100.0 | 0.67 |
※CAD drawing data is available for products shown in blue.
・Directional Lock
| Product Model Number | Wheel Diameter (mm) | Wheel Width (mm) | Mounting Pitch | Mounting Height (mm) | Load Capacity (kg) | Product Weight (kg) |
| NPT100D1R8/G | 100 | 25 | R8 | 136 | 80.0 | 0.52 |
| NPT100D1R9/G | 100 | 25 | R9 | 136 | 80.0 | 0.52 |
| NPT100D1R63/G | 100 | 25 | R8 | 136 | 80.0 | 0.52 |
| NPT125D1R8/G | 125 | 30 | R8 | 162 | 100.0 | 0.67 |
| NPT125D1R9/G | 125 | 30 | R9 | 162 | 100.0 | 0.67 |
| NPT125D1R63/G | 125 | 30 | R63 | 162 | 100.0 | 0.67 |
※CAD drawing data is available for products shown in blue.
・Swivel (without brake)
| Product Model Number | Wheel Diameter (mm) | Wheel Width (mm) | Mounting Pitch | Mounting Height (mm) | Load Capacity (kg)) | Product Weight (kg) |
| NPT100R8/G | 100 | 25 | R8 | 136 | 80.0 | 0.47 |
| NPT100R9/G | 100 | 25 | R9 | 136 | 80.0 | 0.47 |
| NPT100R63/G | 100 | 25 | R63 | 136 | 80.0 | 0.47 |
| NPT125R8/G | 125 | 30 | R8 | 162 | 100.0 | 0.63 |
| NPT125R9/G | 125 | 30 | R8 | 162 | 100.0 | 0.63 |
| NPT125R63/G | 125 | 30 | R63 | 162 | 100.0 | 0.63 |
※CAD drawing data is available for products shown in blue.
