e-Drive Hipparu-zou

Features
- Easy throttle control for labor-saving transport of heavy loads!
- Maximum Load1,000kg/1,500kg
Specifications
| Type | EDH1000 | EDH1500 | |
|---|---|---|---|
| Maximum Towing Capacity | 1,000kg | 1,500kg | |
| Overall Height | 1,130mm | 1,130mm | |
| Overall Width | 680mm | 680mm | |
| Overall Length | 1,270mm | 1,270mm | |
| Drive Unit | Motor | DC24V600W | DC24V800 |
| Reduction Gear | Gear Type | Gear Type | |
| Brake | Electromagnetic Brake | Electromagnetic Brake | |
| Controller | Stepless Speed Control | Stepless Speed Control | |
| Travel Speed | Forward / Reverse | Stepless Speed Control | Stepless Speed Control |
| No Load | 0 to approx. 3 km/h | 0 to approx. 3 km/h | |
| Loaded | 0 to approx. 2 km/h | 0 to approx. 2 km/h | |
| Drive Wheel | φ300 | φ300 | |
| Product Weight | Approx. 180 kg | Approx. 180 kg | |

Other Product Images
![]() |

