ME310/Standard

Features
- A highly versatile industrial tire.
- The ME310 in particular is designed for excellent maneuverability.
Specifications
| Size | Tread Pattern |
|---|---|
| 2.50-4 | Lug |
| 3.00-5 | M |
| 3.50-5 | M |
| 4.00-8 | M |
| 5.00-9 | M |
| 5.00-9 | ラグ |
| 6.00-9 | M |
| 6.50-10 | M |
| 4.50-12 | M |
| 7.00-12 | M |
| 8.25-12 | SLug |
| 5.50-15 | M |
| 6.00-15 | M |
| 7.00-15 (5.50)
7.00-15(6.00) |
SLug
M |
| 8.25-15 | M |
| 7.50-16 | M |
| 8.25-20 | M |
| 8.25-20 | M |
| 9.00-20 | M |
| 10.00-20 7.00 | M |
| 11.00-20 (7.50) | SLug |
| 11.00-20 (8.00) | SLug |
| 15 x 4 1/2 -8 | M |
| 16 x 6 – 8 | M |
| 18 x 7 – 8 | M |
| 21 x 8 – 9 | M |
| 23 x 9 -10 | M |
| 27 x 10 – 12 | M |
| 28 x 9 – 15 | M |
| 250 – 15 | M |
| 300 – 15 | M |

